序号 | 供应代码 | 外形mm | 发光面mm | 并数B | 串数C | 电压VF | 电流ma | 色温K | 亮度lm | 显指Ra | 芯片代码 | 生成产品编码 |
1 | YYL | 1414 | 10.5 | 4 | 7 | 20-22 | 300 | 2000-6000K | 600-800 | 95 | 1835(J) | YYL1414-0407J7W2060R95 |
2 | YYL | 1414 | 10.5 | 4 | 8 | 24-27 | 300 | 2200-3000K | 110 | 80 | I | YYL1414-0408I8W2230G双路 |
3 | YYL | 1414 | 10.5 | 5 | 12 | 36-38 | 300 | 2700-6500K | 90 | I | YYL1414-0512I12W2765H90四焊盘双路 | |
4 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 2700-6000K | 95 | I | YYL1414-0412I12W2760H90四焊盘双路 | |
5 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 2700-3000K | 1200-1400 | 80 | I | YYL1414-0412I12W2730G四焊盘双路 |
6 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 3000-4000K | 1200-1400 | 80 | I | YYL1414-0412I12W3040G双路 |
7 | YYL | 1414 | 10.5 | 4 | 8 | 24-27 | 300 | 2200-3000K | 800-900 | 90 | I | YYL1414-0408I8W2230H90双路 |
8 | YYL | 1414 | 10.5 | 4 | 8 | 24-27 | 300 | 3000-5500K | 110 | 90 | I | YYL1414-0408I8W3055H90 |
9 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 3000-5000K | 1200-1400 | 95 | I | YYL1414-0412I12W3050H95 |
10 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 2000-6500K | 1200-1400 | 97 | I | YYL1414-0412I12W2065H97 |
11 | YYL | 1414 | 10.5 | 4 | 12 | 36-38 | 300 | 2700-4000K | 1200-1400 | 90 | 1835(J) | YYL1414-0412J12W2740H90 |
1414外形10.5发光面双路双色7W8W12W